Back to developersDeveloper Zone · Hardware
Hardware Spec Sheet
Full hardware parameters across the three products -- chip, memory, storage, ports, power, dimensions. For integrators, hardware RFPs, and custom deployments. If you are not here for that, the product or scenario pages are a better place.
Three SKUs compared
| Spec | Home Box One box, for the home | Community Kit For a building, for a community | Enterprise Stack For hospitals and institutions |
|---|---|---|---|
| Chip | RK3588 8-core ARM | x86 Intel J4125 / N100 | NVIDIA Jetson Orin NX 16 GB |
| Memory | 16 GB LPDDR5 | 32 GB DDR4 | 64 GB LPDDR5 |
| Storage | 256 GB eMMC + M.2 slot | 1 TB NVMe SSD | 2 TB NVMe + RAID expansion |
| AI Accel | 6 TOPS NPU on-chip | Optional Hailo-8 26 TOPS M.2 | 100 TOPS GPU + NPU |
| Protocols | Matter 1.3, Zigbee, BLE, Wi-Fi 6 | Matter 1.3, MQTT, HA, MCP | All Community Kit, HIS / CIS adapters, Custom integrators |
| I/O | 2 x GbE, 4 x USB 3.0, HDMI 2.1 | 4 x 2.5 GbE, 6 x USB 3.0, 2 x HDMI | 2 x 10 GbE, rack-mount 1U |
| Power | 24 W fanless | 45 W fanless | Dual PSU 80 Plus Gold |
| Dimensions | 140 x 140 x 32 mm | 230 x 150 x 44 mm rack / desktop | 1U rack or custom chassis |
| Deployment | 0.5 weeks | 2-4 weeks | 6-12 weeks |
| Scale | 1 household | 20-200 units | Floor / ward / campus |
| Reference price | USD 299 first buy + USD 30 / year | USD 4.5k kickoff + USD 8 / unit / month | USD 30k kickoff + USD 12k / year |
Notes
- · Enterprise Stack supports fully custom baseboard, chassis, and I/O. The figures above are the baseline reference.
- · The protocol list rolls with firmware releases. For the latest compatibility matrix, contact sales.
- · Every unit ships after a 55-minute full bring-up test. Factory reports ship on request.